TechDesk provides high-quality mobile repair services. From software troubleshooting, all the way to hardware issues, such as screen, battery & charger port replacements. Devices include, but are not limited to.
Android Screen Replacements
Device | Price | Prices from Apple |
---|---|---|
iPhone 5, 5S & 5C | $75 | $129 |
iPhone 6 & 6S | $149 | |
iPhone 6 Plus & 6S Plus | $169 | |
iPhone SE (First Generation) | $129 | |
iPhone 7 | $149 | |
iPhone 7 Plus | $169 | |
iPhone 8 | $149 | |
iPhone 8 Plus | $169 | |
iPhone X | $279 | |
iPhone XR | $199 | |
iPhone XS | $279 | |
iPhone XS Max | $329 | |
iPhone 11 | $199 | |
iPhone 11 Pro | $279 | |
iPhone 11 Pro Max | $329 | |
iPhone SE (Second Generation) | $129 | |
iPhone 12 Mini | $229 | |
If your Android device is not listed above, that doesn’t mean it cannot be repaired by TechDesk. Contact customer support by sending a ticket to [email protected], or reach us by text, or by calling (859) 414-6189.
All mobile repairs are. If damage is beyond our repair, we are subject to decline services. We are not responsible for damages not instated by TechDesk personal. You must fill out a release form stating your understanding of these terms & conditions before repairs are made.